*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. Number | SKU | Product Title | PPE 914UL | PPE 912UL | PPE 912ULS | Price | Action |
---|---|---|---|---|---|---|---|
1 | 100230910 | O-Ring 34×2 | 4 | 4 | 4 | R172.79 | Availability: 20 in stock (can be backordered) |
2 | 100867932 | Intake Manifold 2/4 | 1al | 1al | 1al | R8,928.80 | Available on backorder |
3 | 100867935 | Intake Manifold 1/3 | 1kl | 1kl | 1kl | R5,822.61 | Availability: 1 in stock (can be backordered) |
4 | 100827962 | Washer A6.4 | 8 | 8 | 8 | R26.27 | Availability: 8 in stock (can be backordered) |
4 | 100945831 | Lock Washer A6 | 8 | 8 | 8 | R35.20 | Availability: 13 in stock (can be backordered) |
5 | 100241871 | Allen Screw M6x70 | 4d | 4d | R15.05 | Availability: 7 in stock | |
5 | 100240531 | Allen Screw M6x75 | 4c | 4c | 4 | R18.89 | Availability: 12 in stock |
6 | 100840861 | Allen Screw M6x25 | 4 | 4 | 4 | R47.28 | Availability: 7 in stock |
7 | 100922242 | Angular Tube 1/4-18NPT | 2 | 2 | 2 | R338.54 | Availability: 11 in stock |
8 | 100956143 | Tube 66 MM | 2j | 2j | 2j | R117.48 | Available on backorder |
8 | 100956141 | Tube 81 MM | 1j | 1j | 1j | R231.44 | Available on backorder |
8 | 100956142 | Tube/ Metre | 2i | 2i | 2i | R689.80 | Availability: 23 in stock |
9 | 100924541 | Compensating Tube Assy. | 1j | 1j | 1j | R885.21 | Available on backorder |
10 | 100853515 | Clamp 16/9 | 2 | 2 | 2 | R108.19 | Available on backorder |
11 | 100953400 | Bracket | 2 | 2 | 2 | R46.76 | Availability: 5 in stock |
12 | 100838242 | Spring | 1 | 1 | 1 | R331.00 | Availability: 6 in stock |
13 | 100940980 | Screw M3.5 | 1j | 1j | 1j | R68.48 | Available on backorder |
14 | 100230290 | O-Ring 44×2 | 2b | 2b | R98.07 | Availability: 10 in stock | |
14 | 100230300 | O-Ring 47×2 | 2c | 2c | 2 | R97.82 | Availability: 29 in stock (can be backordered) |
15 | 100267789 | Rubber Flange Assy. | 2f | 2f | 2f | R1,675.72 | Availability: 11 in stock |
16 | 100250311 | Flat Washer 8.4 | 4 | 4 | 4 | R58.82 | Availability: 8 in stock |
17 | 100940481 | Hex. Screw M8X30 | 2j | 2j | R14.80 | Availability: 3 in stock (can be backordered) | |
18 | 100240276 | Hex. Screw M8x25 | 4 | 2j | 2j | R9.51 | Availability: 9 in stock (can be backordered) |
19 | 100931640 | Gasket | 2e | 2e | R310.57 | Availability: 4 in stock | |
20 | 100874300 | Drip Tray Single | 2 | 2g | 2g | R1,876.78 | Available on backorder |
21 | 100230415 | Gasket Ring A6x10 | 2 | 2 | 2 | R148.70 | Availability: 1 in stock (can be backordered) |
22 | 100641071 | Hex. Screw M6x6 | 2 | 2 | 2 | R23.51 | Available on backorder |
a. For cylinder 2 and 4
b. From engine S/N up to engine S/N
- 912 A: 4,410.169 up to 4,410.335
- 912 F: 4,412.720 up to 4,412.782
- 912 UL: 4,401.595 up to 4,402.978
- 914 F: 4,420.011 up to 4,420.128
- 914 UL: 4,417.708 up to 4,417.727
c. From engine S/N
- 912 A: 4,410.336
- 912 F: 4,412.783
- 912 UL: 4,402.979
- 914 F: 4,420.129
- 914 UL: 4,417.728
d. up to engine S/N (only if the engine was not refitted with intake manifolds 867683 and 867688)
- 912 A: 4,410.336
- 912 F: 4,412.783
- 912 UL: 4,402.978
- 914 F: 4,420.128
- 914 UL: 4,417.727
e. Only at intake manifold without O-ring
f. Following Service Bulletin has to be noticed:
- SB-912-030 letztgültige Ausgabe/current issue
- SB-914-019
g. Intended for airboxes without drip tray.
h. For rework of exhaust port See Maintenance Manual Heavy of the respective engine type, current issue.
i. in a roll
j. Following Service Instruction has to be noticed:
- SI-912-020 current issue
- SI-914-022
k. For cylinder 1 and 3
Reviews
There are no reviews yet.