*Please pay attention to the footnotes as designated by an alphabet in the columns below.
*Please contact us directly to order parts for a Rotax certified engine.
*PPE – Parts Per Engine ; AR – As Required
*Please note that the price of PRE-ORDER items are subject to change due to fluctuating exchange rates. A sales representative will get back to you with an updated quote.
Fig. Number | SKU | Product Title | PPE 582UL Mod. 99 | PPE 582UL Mod. 17 | Price | Action |
---|---|---|---|---|---|---|
1 | 100851120 | Radiator Bracket Right | 1 | 1 | R206.57 | Availability: 1 in stock (can be backordered) |
2 | 100851125 | Radiator Bracket Left | 1 | 1 | R496.88 | Availability: 1 in stock (can be backordered) |
3 | 100260657 | Rubber Buffer 25x20xM6 | 6 | 6 | R491.86 | Availability: 4 in stock |
5 | 100244211 | Washer 6.4 | 8 | 8 | R1.47 | Availability: 61 in stock (can be backordered) |
6 | 100945831 | Lock Washer A6 | 8 | 8 | R35.20 | Availability: 13 in stock (can be backordered) |
7 | 100242211 | Hex. Nut M6 | 8 | 8 | R1.29 | Availability: 10 in stock |
8 | 100847600 | Distance Tube | 1 | 1 | R745.64 | Available on backorder |
9 | 100922117 | Connecting Hose 110 MM | 1 | 1 | R132.54 | Available on backorder |
10 | 100951880 | Clamp 20-32 | 4 | 4 | R83.04 | Availability: 26 in stock |
11 | 100922124 | Connecting Hose 150 MM | 1 | 1 | R326.49 | Available on backorder |
12 | 100951870 | Clamp 16-25 | 4 | 4 | R17.86 | Availability: 8 in stock |
14 | 100922072 | Radiator Cap With Gasket 1.2 bar | 1 | 1 | R1,010.23 | Availability: 9 in stock (can be backordered) |
15 | 100922193 | Water Tube | 1 | 1 | R1,258.49 | Availability: 1 in stock (can be backordered) |
16 | 100974530 | Fuel Hose A5x8 | ARe | ARe | R244.87 | Available on backorder |
17 | 100866710 | Clamp 142×2.5 MM | 2 | R20.18 | Available on backorder | |
18 | 100956260 | Low Pressure Hose GC 7.5×12.5 | ARe | R882.28 | Available on backorder | |
19 | 100974839 | Reduction T-Piece 8-6-8 | 1 | R262.29 | Available on backorder | |
20 | 100951241 | Screw Hose Clamp 12 | 4 | 4 | R71.07 | Available on backorder |
21 | 100860300 | Low Pressure Hose GC 6×11 | ARe | ARe | R901.08 | Available on backorder |
22 | 100951898 | Clamp 8-11 | 2 | 2 | R133.43 | Available on backorder |
23 | 100922113 | Bent Hose | 1 | 1 | R267.69 | Availability: 1 in stock (can be backordered) |
24 | 100847760 | Threaded Spacer M6/M10 | 2b | 2b | R307.88 | Availability: 1 in stock (can be backordered) |
24 | 100847730 | Spacer 6.5/18/9 | 2c | 2c | R300.36 | Available on backorder |
25 | 100922061 | Bent Outlet Socket | 1 | 1 | R698.17 | Availability: 2 in stock |
26 | 100240480 | Plug Screw 1/8 – 27NPT | 1 | R41.19 | Availability: 7 in stock | |
27 | 100922503 | Water Pump Housing | 1 | 1 | R4,666.77 | Available on backorder |
28 | 100230415 | Gasket Ring A6x10 | 2 | 2 | R148.70 | Availability: 1 in stock (can be backordered) |
29 | 100841580 | Hex. Screw M6x8 | 2 | 2 | R2.43 | Availability: 10 in stock |
30 | 100940551 | Hose Nipple M6 | 1d | 1d | R300.36 | Available on backorder |
a. Cooling surface 37.2 in²
b. From engine S/N 3916823
c. Up to engine S/N 4916822 inclusive.
d. For evacuation of air, at installation of engine with spark plugs down.
e. In a roll.
Reviews
There are no reviews yet.